<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Global Recovery &#187; United States</title>
	<atom:link href="http://aglobalrecovery.com/category/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://aglobalrecovery.com</link>
	<description>Just another ITR Blog Network Sites site</description>
	<lastBuildDate>Wed, 28 Sep 2011 18:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recovering Scooter Trash</title>
		<link>http://aglobalrecovery.com/2010/06/12/recovering-scooter-trash/</link>
		<comments>http://aglobalrecovery.com/2010/06/12/recovering-scooter-trash/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 01:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addcition]]></category>
		<category><![CDATA[In the Rooms]]></category>
		<category><![CDATA[Narcotics]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[bikers]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://aglobalrecovery.com/2010/06/12/recovering-scooter-trash/</guid>
		<description><![CDATA[Life as I knew ceased to exist when I came into recovery&#8230; At least that&#8217;s what I thought and felt at first. When I first started to party hard it was with my foster family who were pretty hard core [...]]]></description>
			<content:encoded><![CDATA[<p>Life as I knew ceased to exist when I came into recovery&#8230;<br />
At least that&#8217;s what I thought and felt at first.<br />
When I first started to party hard it was with my foster family who were pretty hard core Bikers.<br />
Now they were awesome to take in a street kid like me with the issues I had.<br />
But biker life is a suck it up and sink or swim type of life.<br />
If you had issues you better keep them to yourself or be eaten alive.<br />
I was never good at hiding mine so I pretty much just sank from the start.</p>
<p>I never even ended up with the cool biker like &#8220;Slash&#8221; or &#8220;Killer&#8221;<br />
I usually ended up with some looser called &#8220;Tater Nut&#8217;s&#8221; that was just as grateful to have me as I was to have him.<br />
Or worse the loud obnoxious one that everybody hated and he would take his crap out on me.<br />
Biker life was all I ever wanted to be a success at but was a miserable failure from the start.<br />
I always wanted to be the&#8221;Cool Chick&#8221;that everyone wanted to hang out with but just never knew how.</p>
<p>I lived a life of poor imitations.<br />
As my drinking and addictions grew worse so did my reputation and I started straying further and further away from the family,convinced I could never return.</p>
<p>After several years away I ended up doing in-custody treatment.<br />
Nice way to say JAIL but at least I was in the program unit and it worked.<br />
When released I really thought I had nowhere to return to so I spent my first year feeling isolated but practicing a program of recovery in my fellowship of choice.<br />
That&#8217;s when I rediscovered Sober Bikers.</p>
<p>I had known about a group long ago but had heard they had disbanded now I learned they had formed a new group and I searched out their meetings&#8230;<br />
It was love from the first one I attended !<br />
For the first time I felt like these were people that knew where I had come from and what I had been through and all they cared about was I no longer partook of the lifestyle they too had left behind.<br />
What I admired most was the fact that they were still bikers in every sense of the word but yet different in so many other ways than I had ever known a biker to be.<br />
They still road hard and fast&#8230;<br />
They still cussed and spit.<br />
The men still wore leather and the women wore even more&#8230;.<br />
And I felt accepted.<br />
I began to see a new life path in front of me.</p>
<p>Now 4 years down the road&#8230;.<br />
I no longer have to bury my issues.<br />
I have kindred spirits that want to help me with them.<br />
My Sponsor is a member of a Women&#8217;s MC and asked me if I would like to Probate with her club and it took me all of 1/8 of a second to say &#8220;Hell Yeah&#8221; !<br />
Life as I knew it is over yes, but&#8230;<br />
A new mile marker is on the horizon for me&#8230;.<a rel="attachment wp-att-372" href="http://aglobalrecovery.com/2010/06/12/recovering-scooter-trash/images_biker_betty/"><img class="alignright size-full  wp-image-372" src="http://aglobalrecovery.com/files/2010/06/images_biker_betty.jpeg" alt="" width="123" height="143" /></a><br />
Gonna get my boots outta the closet..<br />
Gonna put back on my leather&#8230;<br />
and&#8230;<br />
I never did stop cussing and spittin anyway&#8230;<br />
Today I am Simply_Sandra and&#8230;<br />
I am Gonna ride once again!</p>
]]></content:encoded>
			<wfw:commentRss>http://aglobalrecovery.com/2010/06/12/recovering-scooter-trash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>September Marks National Recovery Month</title>
		<link>http://aglobalrecovery.com/2009/06/05/september-marks-national-recovery-month/</link>
		<comments>http://aglobalrecovery.com/2009/06/05/september-marks-national-recovery-month/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 10:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addcition]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Recovery Centers]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[a global recovery]]></category>
		<category><![CDATA[National Recovery Month]]></category>
		<category><![CDATA[Recovery Treatment Campaign]]></category>

		<guid isPermaLink="false">http://aglobalrecovery.com/?p=328</guid>
		<description><![CDATA[Every September, SAMHSA (Substance Abuse and Mental Health Administration) and CSAT (Center for Substance Abuse Treatment) sponsor National Recovery Month across the US. The goal is to educate the public on the benefits of recovery treatment. As part of this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.dhh.louisiana.gov/offices/images/imgs-23/2008_Recovery_month_logo.gif" alt="National Recovery Month" width="280" height="192" /></p>
<p>Every September, SAMHSA (Substance Abuse and Mental Health Administration) and CSAT (Center for Substance Abuse Treatment) sponsor <strong>National Recovery Month</strong> across the US.  The goal is to educate the public on the benefits of <strong>recovery treatment</strong>. As part of this year’s initiative, SAMHSA and CSAT have teamed to update the official website with the most comprehensive reporting on <strong>National Recovery Month</strong>.</p>
<p>The official website can be found at: <a href="http://www.recoverymonth.gov">www.recoverymonth.gov</a>. There, anyone can find information covering a wide range of topics including: Community Events; Press Release Information; Mailed Publications, etc.  I recently visited the site and found a couple of new updates since last time I’d visited.</p>
<p>The first update noted that SAMHSA and CSAT are offering downloadable flyers that outline the national campaign, right from the official <strong>National Recovery Month</strong> website. The second update gave a full report that outlined the details of the 2008 <strong>National Recovery Month campaign</strong>.  More specifically, it outlines details that pertain to community awareness raised, and statistical information on addiction and <strong>recovery treatment</strong>.</p>
<p>Check back to <strong>A Global Recovery</strong> often for the latest details on <a href="http://thenablog.com/2009/03/30/nikki-sixx-takes-part-in-advocating-for-national-addiction-recovery-month/">National Recovery Month</a>.  Also be sure to click on the link above to take you to the official website.</p>
]]></content:encoded>
			<wfw:commentRss>http://aglobalrecovery.com/2009/06/05/september-marks-national-recovery-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Addiction Recovery Website launches in Bangor, Maine</title>
		<link>http://aglobalrecovery.com/2009/06/03/new-addiction-recovery-website-launches-in-bangor-maine/</link>
		<comments>http://aglobalrecovery.com/2009/06/03/new-addiction-recovery-website-launches-in-bangor-maine/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addcition]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[addiction recovery website]]></category>
		<category><![CDATA[Bangor Area Recovering Community Coalition BARCC]]></category>
		<category><![CDATA[community addiction recovery]]></category>
		<category><![CDATA[online addiction recovery]]></category>

		<guid isPermaLink="false">http://aglobalrecovery.com/?p=320</guid>
		<description><![CDATA[The Bangor Area Recovering Community Coalition (BARCC) has launched a new addiction recovery website. BARCC is a community addiction recovery organization located in Bangor, Maine. The website offers a variety of resources, such as recovery support, which includes online self-help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.50states.com/flag/image/nunst031.gif" alt="Addiction Recovery Website" width="256" height="256" /></p>
<p>The <strong>Bangor Area Recovering Community Coalition (BARCC)</strong> has launched a new <strong>addiction recovery website</strong>. BARCC is a <strong>community addiction recovery </strong>organization located in Bangor, Maine.</p>
<p>The website offers a variety of resources, such as <strong>recovery</strong> support, which includes online self-help links, 12-step <strong>recovery</strong> information, and means through which to access licensed professionals. Bruce Campbell, chair of <strong>BARCC</strong>, states that the <strong>website</strong> will provide information and communication.</p>
<p>One of the main intents behind this <strong>online addiction recovery</strong> tool is to reduce the stigma and discrimination associated with substance abuse, and to highlight the positive aspects of <strong>addiction recovery</strong>.</p>
<p>The new BARCC website is: <a href="http://sites.google.com/site/bangorrecovery/" rel="nofollow"></p>
<p>http://sites.google.com/site/bangorrecovery/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aglobalrecovery.com/2009/06/03/new-addiction-recovery-website-launches-in-bangor-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Pop Singer Man Wenjun Arrested for Drugs</title>
		<link>http://aglobalrecovery.com/2009/05/21/chinese-pop-singer-man-wenjun-arrested-for-drugs/</link>
		<comments>http://aglobalrecovery.com/2009/05/21/chinese-pop-singer-man-wenjun-arrested-for-drugs/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addcition]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Drug Laws and Regulations]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Narcotics]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Chinese Pop Singer I Understand You All the Time]]></category>
		<category><![CDATA[Man Wenjun Arrested for Drugs]]></category>
		<category><![CDATA[Man Wenjun Drug Charges]]></category>

		<guid isPermaLink="false">http://aglobalrecovery.com/?p=285</guid>
		<description><![CDATA[According to the Beijing Times, Chinese pop singer Man Wenjun was recently arrested for possession of drugs; what kinds of drugs exactly, has not been confirmed at this time.  The report also noted that Man Wenjun was arrested by Beijing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://images.china.cn/images1/200511/226906.jpg" alt="Man Wenjun Drugs" width="144" height="234" /><br />
According to the Beijing Times, <strong>Chinese pop singer Man Wenjun</strong> was recently <strong>arrested for possession of drugs</strong>; what kinds of drugs exactly, has not been confirmed at this time.  The report also noted that <strong>Man Wenjun was arrested</strong> by Beijing police after a tip-off led them to a nightclub where they found <strong>illegal drugs</strong> in his VIP room.</p>
<p>The report also noted that Wenjun was partying with friends and wife, for her birthday, all of whom were also arrested on similar <strong>drug charges</strong>.  Additionally, it was noted that apparently <strong>Man Wenjun </strong>was given a <strong>drug test</strong>, which produced a positive result for <strong>drugs in his system</strong>.</p>
<p><strong>Man Wenjun</strong>, now 40, is considered by many to have a distinct style within <strong>China</strong>’s often lavish pop scene.  He broke out in 1996 with his big hit “<strong>I Understand You All the Time</strong>.”  Just last year he was awarded <strong>China</strong>’s esteemed “environmental ambassadorship” award for producing environmentally conscious songs.</p>
]]></content:encoded>
			<wfw:commentRss>http://aglobalrecovery.com/2009/05/21/chinese-pop-singer-man-wenjun-arrested-for-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Rooms Youtube Channel</title>
		<link>http://aglobalrecovery.com/2009/05/06/in-the-rooms-youtube-channel/</link>
		<comments>http://aglobalrecovery.com/2009/05/06/in-the-rooms-youtube-channel/#comments</comments>
		<pubDate>Wed, 06 May 2009 10:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addcition]]></category>
		<category><![CDATA[Alcohol Addiction]]></category>
		<category><![CDATA[In the Rooms]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[Father Joseph Martin]]></category>
		<category><![CDATA[In the Rooms Youtube Channel]]></category>
		<category><![CDATA[intherooms.com]]></category>
		<category><![CDATA[Narcotic Anonymous fellowships]]></category>

		<guid isPermaLink="false">http://aglobalrecovery.com/?p=236</guid>
		<description><![CDATA[The new social networking website IntheRooms.com, which dedicates itself specifically as a support network for those in recovery, now has a channel on youtube.com that is filled with all kinds of pertinent recovery videos.  To be specific, there are exactly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intherooms.com/hitch/view?id=aglobalrecovery"><img alt="In the Rooms Youtube Channel" src="http://12stepfamily.com/files/2009/03/intherooms-logo-300x81.png" class="alignnone" width="300" height="81" /></a></p>
<p>The new social networking website <a href="http://www.intherooms.com/hitch/view?id=aglobalrecovery">IntheRooms.com</a>, which dedicates itself specifically as a support network for those in recovery, now has a channel on youtube.com that is filled with all kinds of pertinent recovery videos.  To be specific, there are exactly 37 videos currently, which range from an NBC 6 interview with the founders of In the Rooms, Kenny Pomerance and Ron Tannenbuam, to several videos that feature Father Martin.</p>
<p>For those unfamiliar with <strong>Father Joseph Martin</strong>, he was an ordained priest based out of Baltimore Maryland, who was an alcoholic that made a full recovery and spent the rest of his life advocating animatedly for the Alcoholics and <a href="http://thenablog.com">Narcotic Anonymous fellowships</a>.  Unfortunately, Father Joseph Martin passed away earlier this year (2009).  He is most famous for his “Chalk Board” talks that helped champion addiction recovery for so many individuals who sought to overcome the disease of addiction.</p>
<p><a href="http://aglobalrecovery.com">A Global Recovery</a> <strong>(aglobalrecovery.com)</strong> invites everyone around the globe, who may be reading this article (as well as everyone who isn’t), to visit the <strong>In the Rooms Youtube Channel</strong> at: <a href="http://www.youtube.com/intherooms">http://www.youtube.com/intherooms</a>.  We also invite everyone to get as much support as possible by joining the online community of InTheRooms.com.  There, you can get in contact with plenty of support from the over 30,000 fellow recovering members from all around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://aglobalrecovery.com/2009/05/06/in-the-rooms-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegations of Government Funded Drug Research that Gave Addicts Illegal Substances</title>
		<link>http://aglobalrecovery.com/2009/05/01/allegations-of-government-funded-drug-research-that-gave-addicts-illegal-substances/</link>
		<comments>http://aglobalrecovery.com/2009/05/01/allegations-of-government-funded-drug-research-that-gave-addicts-illegal-substances/#comments</comments>
		<pubDate>Fri, 01 May 2009 10:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addcition]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Government Gives Addicts Drugs]]></category>
		<category><![CDATA[Illegal Drug Study]]></category>
		<category><![CDATA[VA Illegal Drug Study]]></category>
		<category><![CDATA[Veterans Drug Studies]]></category>

		<guid isPermaLink="false">http://aglobalrecovery.com/?p=224</guid>
		<description><![CDATA[According to the Washington Examiner, the US Department of Veterans Affairs gave 69 vet heroin addicts steady quantities of morphine, then suddenly cut back quantities, to study if they would become “hyperactive.” The publication claimed that the “secretive experiment” had [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://mrharwood.com/picture_library/drugs.jpg" alt="Government Illegal Drug Study" width="369" height="525" /></p>
<p>According to the Washington Examiner, the US Department of Veterans Affairs gave 69 vet heroin addicts steady quantities of morphine, then suddenly cut back quantities, to study if they would become “hyperactive.”  The publication claimed that the “secretive experiment” had cost “$7.8 million,” adding that they based their statements on documents obtained from the “Examiner Show,” confirming the allegation.</p>
<p>The article also mentioned a 10 year old study recently released as a result of the Freedom of Information Act that offered the fullest documentation of “widespread government trials that gave hard-core drugs to addicts.”  This particular study took place during the mid 90’s and studied 787 drug addicted vets, whom suffered a range of effects, as part of the study, from minor things like constipation all the way through conditions like heart tremors.  The article mentioned that what has happened to participants since remains unclear.</p>
<p>The Washington Examiner also mentioned that the VA and NIDA were aware that the border-line, unethical studies were taking place and refrained from exposing them.  The article also cited the logic some maintain in arguing that these human subject tests of these kinds are crucial, because they remain the only real way to measure the long-term effects of drug abuse.</p>
<p>As a matter of fact, rom Dr. Petros Levounis, who is the director of the Addiction Institute of New York, told the Washington Examiner: “It’s very, very good for us to think about these matters. But really, the truth of the matter is that these patients, in general, would continue to use these drugs.  By bringing them into a hospital, we’re increasing the odds that they will engage in treatment.”</p>
<p>Click here, <a href="http://www.washingtonexaminer.com/local/Study-gave-addicts-morphine-then-cut-them-off-to-see-effects-44007912.html">Full Article</a>, for the full details of the studies and the entire article in its entirety.</p>
]]></content:encoded>
			<wfw:commentRss>http://aglobalrecovery.com/2009/05/01/allegations-of-government-funded-drug-research-that-gave-addicts-illegal-substances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AB 1019: California Alcohol Tax Bill Put on Hold</title>
		<link>http://aglobalrecovery.com/2009/04/29/ab-1019-california-alcohol-tax-bill-put-on-hold/</link>
		<comments>http://aglobalrecovery.com/2009/04/29/ab-1019-california-alcohol-tax-bill-put-on-hold/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[AB 1019: California Alcohol Tax Bill]]></category>
		<category><![CDATA[Alcohol-Related Services Act of 2009]]></category>
		<category><![CDATA[Jim Beal Jr]]></category>

		<guid isPermaLink="false">http://aglobalrecovery.com/?p=216</guid>
		<description><![CDATA[The California state government was set to enact Bill 1019, which would have proposed a fee on alcohol companies in order to allocate collected funds of approximately $1.4 billion to programs that help Californians alleviate alcohol-related harm, such as car [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.cardiffschools.com/175610815152234713/lib/175610815152234713/california-map.gif" alt="California Alcohol Tax Bill" width="326" height="302" /></p>
<p>The California state government was set to enact Bill 1019, which would have proposed a fee on alcohol companies in order to allocate collected funds of approximately $1.4 billion to programs that help Californians alleviate alcohol-related harm, such as car accidents, deaths, illnesses, injuries, and crime (domestic violence).</p>
<p>Democrat Assemblyman Jim Beall, Jr. from San Jose, the author of AB<br />
1019 (Alcohol Related Services Act), recently said: “The industry must start paying its fair share for the problems their products cause.  If this fee and the program it pays for prevents another child from being born with Fetal Alcohol Syndrome or prevents another senseless DUI fatality it will have paid for itself and more.”</p>
<p>The kinds of programs that AB 1019 was originally designed to fund were in the five areas most impacted: alcohol treatment, alcohol prevention, hospitalization, trauma care, and law enforcement.  Most Californians seemed to be in agreement with Jim Beall, Jr. that the proposed $1.4 billion that would have been collected would have paled in comparison to the estimated $38.4 billion dollars in damages that the alcohol industries’ products cause yearly in the state.</p>
<p>The “Regulatory Mitigation Fee” (Tax), AB 1019, originally called for the following breakdown: An increase of $1.07 per gallon of beer; $2.56 per gallon of wine containing 14 percent alcohol or less; $4.27 per gallon of wine and hard cider containing more than 14 percent alcohol; and $8.53 per gallon of 80-proof-liqour.</p>
<p>Roughly, the fees would have broken down to about a dime per drink (12-ounce serving of beer, 1.5 ounces of 80-proof-liquor, or a 5 ounce glass of wine).  The fee was to be assed directly by the manufactures that distribute the alcohol.  However, it remained unknown whether retailers would have passed the heightened cost for alcohol products onto consumers.</p>
<p>Nonetheless, the California state government announced that AB 1019 (Alcohol-Related Services Act of 2009) had been revised by its author Jim Beall, Jr. and turned into a two-year bill for discussion next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://aglobalrecovery.com/2009/04/29/ab-1019-california-alcohol-tax-bill-put-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does the in the Rooms Logo Mean?</title>
		<link>http://aglobalrecovery.com/2009/04/18/what-does-the-in-the-rooms-logo-mean/</link>
		<comments>http://aglobalrecovery.com/2009/04/18/what-does-the-in-the-rooms-logo-mean/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 10:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[In the Rooms]]></category>
		<category><![CDATA[In the Rooms H.I.T.C.H]]></category>
		<category><![CDATA[In the Rooms Logo]]></category>
		<category><![CDATA[In the Rooms Richie Supa]]></category>
		<category><![CDATA[Social Networking for Recovering Addicts]]></category>

		<guid isPermaLink="false">http://aglobalrecovery.com/?p=191</guid>
		<description><![CDATA[For those of you unfamiliar with the In the Rooms logo, it is the image of a tree with 12 different colored leaves on it; but, what exactly does it represent? After reading a recent newsletter, I found out that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://aglobalrecovery.com/files/2009/04/intherooms.png" alt="intherooms" width="300" height="81" class="alignnone size-medium wp-image-192" /></p>
<p>For those of you unfamiliar with the <a href="http://intherooms.com">In the Rooms</a> logo, it is the image of a tree with 12 different colored leaves on it; but, what exactly does it represent?  After reading a recent newsletter, I found out that the logo symbolizes the 12 steps traditions, and the spiritual premises maintained as part of the lifestyle philosophy.  In the Rooms added that “When we were originally developing our logo, we decided to go with the tree as it is a symbol of strength, growth and life.  Just as with a tree, we believe that if we nurture and care for our community, it will grow and prosper.”</p>
<p>In the Rooms is a new social networking site that is specifically designed for addicts in recovery within the rehabilitation community.  Within In the Rooms, members are able to utilize cutting edge technology to meet other like-minded people, upload photos, post videos, create blogs, and most importantly, share their experience, strength and hope about recovery.  Among the many members is the musician, Richie Supa, who wrote a song especially for In the Rooms.  To date, the website’s mantra has been the word H.I.T.C.H. which stands for Help, Inform, Touch, Connect and Heal; the site has said the acronym helps sum up their mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://aglobalrecovery.com/2009/04/18/what-does-the-in-the-rooms-logo-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1996 Welfare Reform Act Still Effects Ex-Drug Offenders</title>
		<link>http://aglobalrecovery.com/2009/04/07/1996-welfare-reform-act-still-effects-ex-drug-offenders/</link>
		<comments>http://aglobalrecovery.com/2009/04/07/1996-welfare-reform-act-still-effects-ex-drug-offenders/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[1996 Welfare Reform Act]]></category>
		<category><![CDATA[1996 Welfare Reform Act Ex-Drug Offenders]]></category>
		<category><![CDATA[Welfare Reform Drug Offenders]]></category>

		<guid isPermaLink="false">http://aglobalrecovery.com/?p=141</guid>
		<description><![CDATA[According to an independent study group out of the nation’s capital, it is estimated that approximately 92,000 women and 135,000 children have been negatively affected by the 1996 Welfare Reform act that prohibits ex-drug offenders from receiving federal assistance like [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://aglobalrecovery.com/files/2009/04/law.jpg" alt="" width="300" height="203" class="alignnone size-medium wp-image-142" /></p>
<p>According to an independent study group out of the nation’s capital, it is estimated that approximately 92,000 women and 135,000 children have been negatively affected by the 1996 Welfare Reform act that prohibits ex-drug offenders from receiving federal assistance like welfare and food stamps.</p>
<p>However, many of the state’s that originally voted for the bill have slowly but surely been passing legislature to repeal the 1996 Welfare Reform act.  For example, in October of 2004, Gov. Arnold Schwarzenegger and the California state government decided to reinstate eligibility for ex-drug offenders as part of the Drug Policy Alliance.</p>
<p>For all the state’s that repealed the 1996 Welfare Reform act, it seemed that the bill was completely discriminatory in that sex offenders or murders were not barred from federal assistance, while drug offenders, most of whom were in recovery and in desperate need of services, were disqualified from any form of aid.</p>
<p>The latest to join the fight was the Missouri state government.  Democratic senator, Yvonne Wilson, out of Kansas City is sponsoring new legislation that would reinstate food stamp eligibility to more than 15,000 Missourians with drug convictions.  For Missourians and their state government, it is a matter of doing the right thing to ensure economic justice for ex-drug offenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://aglobalrecovery.com/2009/04/07/1996-welfare-reform-act-still-effects-ex-drug-offenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HalfwayHouseInFlorida.com Offers Free Help for Recovering Addicts</title>
		<link>http://aglobalrecovery.com/2009/02/16/halfwayhouseinfloridacom-offers-free-help-for-recovering-addicts/</link>
		<comments>http://aglobalrecovery.com/2009/02/16/halfwayhouseinfloridacom-offers-free-help-for-recovering-addicts/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 10:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[halfwayhouseflorida]]></category>
		<category><![CDATA[halfwayhouseflorida.com]]></category>

		<guid isPermaLink="false">http://aglobalrecovery.com/?p=65</guid>
		<description><![CDATA[HalfwayHouseInFlorida.com is a new free resource for recovering addicts and alcoholics. HalfwayHouseInFlorida.com has a great new free website with an excellent resource of links to other recovery related sites. HalfwayHouseInFlorida.com has referred hundreds of people to reputable halfway houses and [...]]]></description>
			<content:encoded><![CDATA[<p>HalfwayHouseInFlorida.com is a new free resource for recovering addicts and alcoholics. HalfwayHouseInFlorida.com has a great new free website with an excellent resource of links to other recovery related sites. HalfwayHouseInFlorida.com has referred hundreds of people to reputable halfway houses and will continue to refer people to appropriate solutions based on their individual needs.</p>
<p>HalfwayHouseInFlorida.com has been running a free referral service for addicts and alcoholics looking to live in a drug-free environment. We know the recovery community of Delray Beach, Florida well, where there are 100&#8242;s of meetings for addicts and alcoholics to attend.</p>
<p>A halfway house is a place that your recovering addicts can call home, this allows them to continue recovery and test driving what they have learned in treatment without the additional more intense outside influences that brought them into recovery in the first place. They are in an environment that is safe and structured and among those who are dealing with very similar and real issues and fears. Many at this point still doubt their future of living a sober life.</p>
<p>The term sober &#8216;living home&#8217;, has often been used interchangeably with halfway house. In many ways they are very much alike. The purpose is often the same. A sober living home has become a resource for those who have already completed a drug or alcohol program successfully.</p>
<p>A Halfway House in Florida can be a great step in the right direction of recovery from drug addiction and alcoholism. In Florida, halfway houses have been around many years and for various reasons. While most notably known to house criminals after their release, they are becoming increasingly popular in providing a sober living environment for those battling alcohol and drug addiction in Florida.</p>
<p>They are intended to be a &#8220;half way&#8221; point in treatment in which the abuser has successfully completed some type of in-patient or out-patient treatment, and is just not ready to be cast directly back into their former day to day lives.</p>
<p>Let HalfWayHouseinFlorida.com years of experience help guide you in the right direction, call or visit us today. We can be reached by telephone at 888.469.8777 or stop by our website at http://www.HalfwayHouseInFlorida.com .</p>
]]></content:encoded>
			<wfw:commentRss>http://aglobalrecovery.com/2009/02/16/halfwayhouseinfloridacom-offers-free-help-for-recovering-addicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

